
| CAMPUS PLACEMENTS-2021-2022 | Click Here | ||
| S.no | Name of the Company | No. of Students | |
| 1 | INFOSYS | 10 | |
| 2 | CAPGEMINI | 8 | |
| 3 | TCS | 13 | |
| 4 | WIPRO | 14 | |
| 5 | BRAND-X | 3 | |
| 6 | ACCENTURE | 2 | |
| 7 | MIRACLE | 31 | |
| 8 | SOUTH EASTERN RAILWAY | 1 | |
| 9 | SACHIVALAYAM | 2 | |
| 10 | CANARA BANK | 2 | |
| 11 | I PROCESS PVT LTD | 3 | |
| 12 | ANZY GLOBAL PVT LTD | 1 | |
| 13 | NACTCO PHARMA | 2 | |
| 14 | GVK BIO PHARMA | 3 | |
| 15 | AUROBINDO | 1 | |
| 16 | SRI VIJAYANTHI PHARMA | 1 | |
| 17 | ECO PHARMA LABS | 1 | |
| 18 | AMAZON | 1 | |
| 19 | PLACEMENT PARK | 1 | |
| 20 | MY RESTAURANT | 1 | |
| 21 | CORAMANDAL | 1 | |
| 22 | Dr. REDDY’S | 1 | |
| 23 | FED SERV BANK | 2 | |
| 24 | DATA FLOW | 1 | |
| 25 | HPCL | 1 | |
| 26 | GENPACT | 1 | |
| 27 | SBI LIFE INSURANCE | 1 | |
| 28 | METRO CHEM | 1 | |
| CAMPUS PLACEMENTS-2020-2021 | Click Here | ||
|
S.no |
Name of the Company |
No. of Students |
|
|
1 |
INFOSYS |
17 |
|
|
2 |
TCS |
7 |
|
|
3 |
WIPRO |
17 |
|
|
4 |
I MERIT |
4 |
|
|
5 |
ICICI BANK |
2 |
|
|
6 |
MRT INFOTECH |
4 |
|
|
7 |
Jr COLLEGE LECTURER |
2 |
|
|
8 |
DEGREE COLLEGE LECTURER |
1 |
|
|
9 |
CONCENTRIX |
2 |
|
|
10 |
GRANULES |
1 |
|
|
11 |
RAMKY |
1 |
|
|
12 |
NARAYANA Jr COLLEGE |
1 |
|
|
13 |
ADITYA DEGREE COLLEGE |
1 |
|
|
14 |
CAPGEMINI |
2 |
|
|
15 |
NTPC |
1 |
|
|
16 |
ECHOBOOM PVT LTD |
1 |
|
| CAMPUS PLACEMENTS-2019-2020 | Click Here | ||
| S.no | Name of the Company | No. of Students | |
| 1 | MNS LABORATORIES | 4 | |
| 2 | INFOSYS | 12 | |
| 3 | GVK BIO | 1 | |
| 4 | WIPRO | 21 | |
| 5 | COGNIZANT | 4 | |
| 6 | V R ENTERPRISES | 13 | |
| 7 | FOXCONN | 5 | |
| 8 | GAMMA | 2 | |
| 9 | BIG C | 9 | |
| 10 | CONCENTRIX | 87 | |
| 11 | TCS | 1 | |
| 12 | SECOND GRADE TEACHING | 1 | |
| 13 | MAHILA POLICE & CHILD WELFARE ASSISTANT | 4 | |
| 14 | MSN LABS | 4 | |
| 15 | SRI CHAITANYA TECHNO SCHOOL | 27 | |
| 16 | Jr COLLEGE LECTURERS | 2 | |
| 17 | CONDUENT PVT LTD | 2 | |
| 18 | SBI LIFE INSURANCE | 1 | |
| 19 | I PROCESS PVT LTD | 1 | |
| 20 | D- MART | 1 | |
| 21 | UBER | 1 | |
| 22 | TECH MAHINDRA | 1 | |
| 23 | COGNIZANT | 1 | |
| 24 | KANTAR PVT LTD | 1 | |
| 25 | PULSES | 1 | |
| 26 | G V K BIO | 1 | |
| 27 | ESCIENTIA | 1 | |
| 28 | TECH MAHINDRA | 1 | |
| 29 | NARAYANA SCHOOL | 3 | |
| CAMPUS PLACEMENTS-2018-2019 | Click Here | ||
| S.no | Name of the Company | No. of Students | |
| 1 | CONCENTRIX | 37 | |
| 2 | INFOSYS | 3 | |
| 3 | GENPACT | 1 | |
| 4 | KARVY | 2 | |
| 5 | CAPGEMNI | 1 | |
| 6 | AXIS BANK | 7 | |
| 7 | WIPRO | 1 | |
| 8 | AXIS BANK & KARVY | 9 | |
| 9 | VR -ENTER PRISES | 13 | |
| 10 | TCS | 8 | |
| 11 | SRI CHAITANYA TECHNO SCHOOL | 29 | |
| 12 |
PHARMA LABS (GVK BIO, AVRA LABS, REDDYS LAB, LAURUS LAB, MSN LABS, DIVIS LABS) |
6 | |
| 13 | RAMOJI FILM CITY | 1 | |
| 14 | AMAZON | 1 | |
| 15 | Jr COLLEGE LECTURERS | 2 | |
| 16 | IIFL FINANCE | 1 | |
| 17 | TECH MAHINDRA | 1 | |
| 18 | HPCL | 1 | |
| 19 | CONDUENT PVT LTD | 1 | |
| 20 | AMAZON | 1 | |
| 21 | ACTIS | 2 | |
| 22 | METRO CHEM | 1 | |
| 23 | KV SCHOOL | 1 | |
| 24 | HDFC | 1 | |
| 25 | M V R COLLEGE | 1 | |
| CAMPUS PLACEMENTS-2017-2018 | Click Here | ||
| S.no | Name of the Company | No. of Students | |
| 1 | CONCENTRIX | 20 | |
| 2 | INFOSYS | 2 | |
| 3 | ICICI BANK | 32 | |
| 4 | TECH MAHINDRA | 2 | |
| 5 | Dr REDDYS | 1 | |
| 6 | PFIZER | 1 | |
| 7 | WIPRO | 1 | |
| 8 | SRI CHAITANYA TECHNO SCHOOL |
14 |
|
| CAMPUS PLACEMENTS-2016-2017 | Click Here | ||
| S.no | Name of the Company | No.of Students | |
| 1 | CONCENTRIX | 31 | |
| 2 | INFOSYS | 4 | |
| 3 | GVK BIO | 2 | |
| 4 | TECH MAHINDRA | 1 | |
| 5 | CAPGEMINI | 4 | |
| 8 | SRI CHAITANYA TECHNO SCHOOL | 15 | |